Period | Times | Room | School Teacher | Grade | CPR Instructor |
Monday/Tuesday Jan 11/12 | |||||
Tuesday/ Wednesday Jan 19/20 | |||||
1 | 7:35-8:20 | 243 | Mayhew | 8 | i140 |
3 | 9:14-9:58 | 243 | Mayhew | 8 | i140 |
4 | 10:03-10:47 | 243 | Mayhew | 8 | i140 |
6 | 12:40-1:24 | 171 | Stan | 8 | i140 |
7 | 1:29-2:13 | 243 | Mayhew | 8 | i140 |
Pre/Post test Code: RJH