Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:45-8:35 | 701 | Mrs. Curnett | 6 | i131 |
1 | 7:45-8:35 | 702 | Mrs. Hill | 6 | i123 |
2 | 8:40-9:30 | 606 | Mr. Majeski | 6 | i131 |
2 | 8:40-9:30 | 604 | Mrs. Thompson | 6 | i123 |
3 | 9:35-10:25 | 700 | Strege | 6 | i131 |
3 | 9:35-10:25 | 618 | Thompson | 6 | i144 |
4 | 10:30-11:20 | 608 | Mrs. Hartman | 6 | i131 |
4 | 10:30-11:20 | 609 | Mrs. Suskovich | 6 | i144 |
5 | 12:05-12:55 | 601 | Mr. Strother | 6 | i131 |
5 | 12:05-12:55 | 622 | Mrs. Terry | 6 | i144 |
6 | 1:00-1:50 | 602 | Jackson | 6 | 144 (i131 Monday only) |
School Code for pre/post testing: SCI