Monday-Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:45-8:35 | 603 | Brooks | 6 | i123 (i113 Monday only) |
2 | 8:40-9:30 | 607 | Guinta | 6 | i123 (i113 Monday only) |
4 | 10:35-11:25 | 619 | Butz | 6 | i104 |
4 | 10:35-11:25 | 620 | Renfro | 6 | i145 |
5 | 11:30-12:20 | 617 | Spidel | 6 | i104 |
5 | 11:30-12:20 | 618 | McClain | 6 | i145 |
7 | 1:10-2:00 | 614 | Conley | 6 | i104 |
7 | 1:10-2:00 | 615 | Seville | 6 | i145 |
Pre/Post Test: SCI