Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:50 | Ms. Gentry | 8 | Amy | |
2 | 8:55-9:40 | Ms. Gentry | 8 | Amy | |
3 | 9:45-10:30 | Mr. Prange | 7 | Amy (Hannah observe) | |
5 | 11:35-12:25 | Ms. Gentry | 7 | Amy (Hannah observe) | |
6 | 12:30-1:15 | Ms. Gentry | 7 | Amy (Hannah teach) | |
7 | 1:20-2:05 | Ms. Gentry | 7 | Amy (Hannah teach) | |
8 | 2:10-2:55 | Ms. Gentry | 8 | Amy |
Wednesday schedule
1st period: 8:25-9:15
2nd period: 9:20-10:00
3rd. period: 10:05-10:45
5th period: 11:55-12:40
6th period: 12:45-1:25
7th period: 1:30-2:10
8th period: 2:15-2:55