Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:50 | 209 | Mr. Prange | 6 | Hannah (Karyn-Monday only) |
1 | 204 | Ms. Gentry | 8 | Tracy | |
2 | 8:55-9:40 | 209 | Mr. Prange | 6 | Hannah (Karyn-Monday only) |
2 | 204 | Ms. Gentry | 8 | Tracy | |
3 | 9:45-10:30 | 209 | Mr. Prange | 7 | Hannah |
3 | 204 | Ms. Gentry | 8 | Tracy | |
4 | SRT | ||||
5 | PREP | ||||
6 | 12:30-1:15 | 204 | Ms. Gentry | 8 | Hannah |
7 | 1:20-2:05 | 204 | Ms. Gentry | 7 | Hannah |
8 | 2:10-2:55 | 204 | Ms. Gentry | 7 | Hannah |
8 | 207 | Mr. Guenther | 6 | Karyn (Tracy-Monday only) |
Wednesday:
1st: 8:25-9:15
2nd: 9:20-10:00
3rd: 10:05-10:45
6th: 12:45-1:25
7th: 1:30-2:10
8th: 2:15-2:55