Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:50 | Brian Prange | 6 | Karyn | |
2 | 8:55-9:40 | Brian Prange | 6 | Karyn | |
3 | 9:45-10:30 | Brian Prange | 6 | Karyn | |
5 | 11:35-12:25 | 123 | Scott Sears | 8 | Karyn |
6 | 12:30-1:15 | 123 | Scott Sears | 8 | Karyn |
7 | 1:20-2:05 | Josh Cooper | 6 | Karyn | |
8 | 2:10-2:55 | 123 | Scott Sears | 8 | Karyn |
Wednesday
period 1- 8:25-9:15
period 2- 9:20-10:00
period 3- 10:05-10:45
period 5- 11:55-12:40
period 6- 12:45-1:25
period 7- 1:30-2:10
period 8- 2:15-2:55