Monday
Period | Times | Room | Lesson # | Grade | CPR Instructor |
5 | 11:42-12:32 | Media Ctr | 1 | 8A & 8B | Meg |
6 | 1:04-1:54 | A108 | 1 | 7B | Meg |
7 | 1:57-2:47 | A108 | 2 | 7B | Meg |
Tuesday
Period | Times | Room | Lesson # | Grade | CPR Instructor |
5 | 11:22-12:07 | A108 | 2 | 8A | Meg |
7 | 1:10-2:02 | A108 | 3 | 7B | Meg |
Wednesday
Period | Times | Room | Lesson # | Grade | CPR Instructor |
5 | 11:42-12:32 | A108 | 2 | 8B | Meg |
6 | 1:04-1:54 | A108 | 4 | 7B | Meg |
7 | 1:57-2:47 | A108 | 5 | 7B | Meg |
Thursday
Period | Times | Room | Lesson # | Grade | CPR Instructor |
5 | 11:42-12:32 | A108 | 3 | 8A | Meg |
6 | 1:04-1:54 | A108 | 3 | 8B | Meg |
7 | 1:57-2:47 | A108 | 4 | 8B | Meg |
Friday
Period | Times | Room | Lesson # | Grade | CPR Instructor |
5 | 11:42-12:32 | A108 | 4 | 8A | Meg |
6 | 1:04-1:54 | A108 | 5 | 8A | Meg |
7 | 1:57-2:47 | A108 | 5 | 8B | Meg |