Monday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:25-9:15 | 110 | Wiley | 6 | i139( i126 Monday only) |
1 | 8:25-9:15 | 213 | Hanlin | 7 | i131 |
1 | 8:25-9:15 | 219 | DeMasie | 8 | i140 |
2 | 9:19-10:09 | 110 | Wiley | 6 | i139 ( i126 monday only) |
2 | 9:19-10:09 | 213 | Hanlin | 7 | i131 |
2 | 9:19-10:09 | 219 | DeMasie | 8 | i140 |
3 | 10:13-11:03 | 110 | Wiley | 6 | i139 ( i126 monday only) |
3 | 10:13-11:03 | 213 | Hanlin | 7 | i131 |
3 | 10:13-11:03 | 219 | DeMasie | 8 | i140 |
4 | 11:07-12:26 | 213 | Hanlin | 7 | i131 |
5 | 12:30-1:19 | 110 | Wiley | 6 | i139 ( i126 monday only) |
5 | 12:30-1:19 | 213 | Hanlin | 7 | i131 |
5 | 12:30-1:19 | 219 | DeMaise | 8 | i140 |
6 | 1:23-2:12 | 110 | Wiley | 6 | i139 ( i126 monday only) |
6 | 1:23-2:12 | 219 | DeMaise | 8 | i140 |
Tuesday | |||||
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:25-9:15 | 111 | Jensen | 6 | i139 |
1 | 8:25-9:15 | 212 | Harris | 7 | i131 |
1 | 8:25-9:15 | 219 | DeMasie | 8 | i140 |
2 | 9:19-10:09 | 212 | Harris | 7 | i131 |
2 | 9:19-10:09 | 219 | DeMasie | 8 | i140 |
3 | 10:13-11:03 | 111 | Jensen | 6 | i139 |
3 | 10:13-11:03 | 212 | Harris | 7 | i131 |
3 | 10:13-11:03 | 219 | DeMasie | 8 | i140 |
4 | 11:07-12:26 | 111 | Jensen | 6 | i139 |
4 | 11:07-12:26 | 212 | Harris | 7 | i131 |
5 | 12:30-1:19 | 111 | Jensen | 6 | i139 |
5 | 12:30-1:19 | 212 | Harris | 7 | i131 |
5 | 12:30-1:19 | 219 | DeMasie | 8 | i140 |
6 | 1:23-2:12 | 111 | Jensen | 6 | i139 |
6 | 1:23-2:12 | 219 | DeMasie | 8 | i140 |
Wednesday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:25-9:15 | 115 | Sullivan | 6 | i139 |
1 | 8:25-9:15 | 210 | Street | 7 | i131 |
1 | 8:25-9:15 | 222 | Workman | 8 | i140 |
2 | 9:19-10:09 | 115 | Sullivan | 6 | i139 |
2 | 9:19-10:09 | 210 | Street | 7 | i131 |
2 | 9:19-10:09 | 222 | Workman | 8 | i140 |
3 | 10:13-11:03 | 115 | Sullivan | 6 | i139 |
3 | 10:13-11:03 | 210 | Street | 7 | i131 |
4 | 11:07-12:26 | 210 | Street | 7 | i131 |
4 | 11:07-12:26 | 222 | Workman | 8 | i140 |
5 | 12:30-1:19 | 115 | Sullivan | 6 | i139 |
5 | 12:30-1:19 | 222 | Workman | 8 | i140 |
6 | 1:23-2:12 | 115 | Sullivan | 6 | i139 |
6 | 1:23-2:12 | 210 | Street | 7 | i131 |
6 | 1:23-2:12 | 222 | Workman | 8 | i140 |
Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:25-9:15 | 115 | Pryor | 6 | i139 |
1 | 8:25-9:15 | 209 | Reck | 7 | i131 |
1 | 8:25-9:15 | 221 | Stippich | 8 | i140 |
2 | 9:19-10:09 | 115 | Pryor | 6 | i139 |
2 | 9:19-10:09 | 209 | Reck | 7 | i131 |
2 | 9:19-10:09 | 221 | Stippich | 8 | i140 |
3 | 10:13-11:03 | 209 | Reck | 7 | i131 |
3 | 10:13-11:03 | 221 | Stippich | 8 | i140 |
4 | 11:07-12:26 | 115 | Pryor | 6 | i139 |
4 | 11:07-12:26 | 209 | Reck | 7 | i131 |
4 | 11:07-12:26 | 221 | Stippich | 8 | i140 |
5 | 12:30-1:19 | 115 | Pryor | 6 | i139 |
5 | 12:30-1:19 | 209 | Reck | 7 | i131 |
6 | 1:23-2:12 | 115 | Pryor | 6 | i139 |
6 | 1:23-2:12 | 221 | Stippich | 8 | i140 |
Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:25-9:15 | 113 | Bondy | 6 | i139 |
1 | 8:25-9:15 | 212 | Harris | 7 | i131 |
1 | 8:25-9:15 | 218 | Koontz | 8 | i140 |
2 | 9:19-10:09 | 212 | Harris | 7 | i131 |
2 | 9:19-10:09 | 218 | Koontz | 8 | i140 |
3 | 10:13-11:03 | 113 | Bondy | 6 | i139 |
3 | 10:13-11:03 | 212 | Harris | 7 | i131 |
4 | 11:07-12:26 | 113 | Bondy | 6 | i139 |
4 | 11:07-12:26 | 212 | Harris | 7 | i131 |
4 | 11:07-12:26 | 218 | Koontz | 8 | i140 |
5 | 12:30-1:19 | 113 | Bondy | 6 | i139 |
5 | 12:30-1:19 | 212 | Harris | 7 | i131 |
5 | 12:30-1:19 | 218 | Koontz | 8 | i140 |
6 | 1:23-2:12 | 113 | Bondy | 6 | i139 |
6 | 1:23-2:12 | 218 | Koontz | 8 | i140 |
School Code for pre/post testing: TWMS