Tuesday, Wednesday, Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:05-8:50 | 217 | Swisher | 8 | Karyn (Hannah-observe) |
2 | 8:55-9:40 | Swisher | 7 | Amy | |
2 | 229 | Keadle | 8 | Karyn (Hannah-observe) | |
3 | 10:15-11:00 | Swisher | 7 | Amy | |
3 | Keadle | 8 | Karyn (Hannah-teach) | ||
4 | 11:35-12:20 | Swisher | 7 | Amy | |
5 | 12:25-1:10 | Swisher | 7 | Amy | |
5 | Keadle | 8 | Karyn (Hannah-teach) | ||
6 | 1:15-2:00 | Swisher | 7 | Amy | |
6 | Keadle | 8 | Karyn (Hannah-teach) | ||
7 | 2:05-2:55 | Keadle | 8 | Karyn (Hannah-teach) |
Monday and Friday
Period 1 8:05 – 8:55
Period 2 9:00 – 9:50
Period 3 9:55 – 10:45
Period 4 11:20 – 12:10
Period 5 12:15 – 1:05
Period 6 1:10 – 2:00
Period 7 2:05 – 2:55