Monday, Wednesday, Friday Schedule
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:05-8:55 | Swisher | 7 | 131 | |
3 | 9:55-10:45 | Swisher | 7 | 131 | |
4 | 11:20-12:10 | Swisher | 7 | 131 | |
5 | 12:15-1:05 | Swisher | 7 | 131 | |
6 | 1:10-2:00 | Swisher | 7 | 131 | |
7 | 2:05-2:55 | Swisher | 7 | 131 |
Tuesday and Thursday
1 8:05-8:50
3 10:15-11:00
4 11:35-12:20
5 12:25-1:10
6 1:15-2:00
7 2:05-2:55