Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:05-8:55 | 229 | Howell | 8 | i140 |
1 | 8:05-8:55 | Back study hall | Atkinson | 7 | i145 |
2 | 9:00-9:50 | Back study hall | Atkinson | 7 | i145 |
3 | 9:55-10:45 | Back study hall | Atkinson | 7 | i145 |
4 | 11:20-12:10 | 229 | Howell | 8 | i140 |
4 | 11:20-12:10 | Back study hall | Atkinson | 7 | i145 |
5 | 12:15-1:05 | 229 | Howell | 8 | i140 |
5 | 12:15-1:05 | Back study hall | Atkinson | 7 | i145 |
6 | 1:10-2:00 | 229 | Howell | 8 | i140 |
6 | 1:10-2:00 | Back study hall | Atkinson | 7 | i145 |
7 | 2:05-2:55 | 229 | Howell | 8 | i140 |
Tuesday/Thursday Schedule:
Period 1-8:05-8:50
Period 2-8:55-9:40
Period 3-10:15-11:00
Period 4-11:35-12:20
Period 5-12:25-1:10
Period 6-1:15-2:00
Period 7-2:05-2:55
Pre/Post Test School Code: WBMS