Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:45 | A217 | DAVIS | 6 | i118 |
1 | 8:00-8:45 | A213 | WAITT | 6 | i140 (i103 Friday only) |
1 | 8:00-8:45 | A215 | WENRICK | 6 | i145 |
2 | 8:50-9:35 | A108 | ANDERSON | 6 | i118 |
2 | 8:50-9:35 | A103 | DUBOVICH | 6 | i140 (Friday combine) |
2 | 8:50-9:35 | A112 | HEWITT | 6 | i145 |
2 | 8:50-9:35 | A110 | PAUL | 6 | i103 |
3 | 9:40-10:25 | D108 | BROWN | 6 | i118 |
3 | 9:40-10:25 | D110 | CRIST | 6 | i140 (Friday combine) |
3 | 9:40-10:25 | D103 | GLENN | 6 | i145 |
3 | 9:40-10:25 | D109 | WAITT | 6 | i103 |
4 | 10:30-11:15 | A115 | MILLER | 6 | i118 |
4 | 10:30-11:15 | A113 | STELLA | 6 | i140 (Friday combine) |
4 | 10:30-11:15 | A116 | TOLLE | 6 | i145 |
4 | 10:30-11:15 | A118 | WILSON | 6 | i103 |
5 | 11:20-12:05 | A216 | EDWARDS | 6 | i118 |
5 | 11:20-12:05 | A218 | KIRCHER | 6 | i140 (i103 Friday only) |
5 | 11:20-12:05 | A214 | SWAIN | 6 | i145 |
7 | 1:25-2:10 | A208 | BAUD | 6 | i118 |
7 | 1:25-2:10 | A210 | GRAVEEL | 6 | i140 (i103 Friday only) |
7 | 1:25-2:10 | A212 | MINER | 6 | i145 |
Pre/Post Test School Code: WIS