Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:10-9:00 | Emkow | hs | i118 | |
3 | 10:07-10:57 | Emkow | hs | i118 | |
5 | 12:36-1:26 | Emkow | hs | i118 | |
6 | 1:33-2:23 | Emkow | hs | i118 |
Tuesday Schedule
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:50-9:33 | Emkow | hs | i118 | |
3 | 10:30-11:13 | Emkow | hs | i118 | |
5 | 12:52-1:35 | Emkow | hs | i118 | |
6 | 1:42-2:25 | Emkow | hs | i118 |
Wednesday Schedule
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:10-8:48 | Emkow | hs | i118 | |
3 | 9:43-11:10 | Emkow | hs | i118 | |
5 | 12:47-1:33 | Emkow | hs | i118 | |
6 | 1:40-2:26 | Emkow | hs | i118 |