Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 8:31-9:17 | 714 | Fritz | 8 | i118 |
3 | 9:22-10:08 | 714 | Fritz | 8 | i118 |
4 | 10:13-11:00 | 714 | Fritz | 8 | i118 |
5 | 11:05-11:55 | 714 | Fritz | 8 | i118 |
6 | 1:00-1:46 | 714 | Fritz | 8 | i118 |
7 | 1:51-2:40 | 714 | Fritz | 8 | i118 |
FRIDAY 9/25 | 5th GRADE | ||||
9:00-10:00 | 503 | Monaghan/Oxley/Ertel | 5 girls | i108 | |
9:00-1:00 | 505 | Monaghan/Oxley/Ertel | 5 boys | i113 | |
9:00-10:00 | 504 | Gray/Moon | 5 girls | i144 | |
9:00-10:00 | 506 | Gray/Moon | 5 boys | i105 | |
12:00-1:00 | 503 | Monaghan/Oxley/Ertel | 5 girls | i108 | |
12:00-1:00 | 503 | Monaghan/Oxley/Ertel | 5 boys | i113 | |
12:00-1:00 | Gray/Moon/Dauby | 5 girls | i144 | ||
12:00-1:00 | Gray/Moon/Dauby | 5 boys | i105 |
School Code for pre/post testing: ZMS