Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:40-8:26 | 715 | Flecker | 6 | i103 ( i113 Monday only) |
2 | 8:31-9:17 | 713 | Maguire | 6 | i103 ( i113 Monday only) |
3 | 9:22-10:08 | 715 | Flecker | 6 | i103 ( i126 Monday Only) |
4 | 10:13-11:00 | 713 | Maguire | 6 | i103 ( i 126 Monday only) |
5 | 11:05-11:55 | 715 | Flecker | 7 | i139 |
6 | 1:00-1:46 | 715 | Flecker | 7 | i139 |
6 | 1:00-1:46 | 713 | Maguire | 6 | i102 ( i126 Monday only) |
7 | 1:51-2:40 | 715 | Flecker | 7 | i139 |
7 | 1:51-2:40 | 713 | Maguire | 6 | i102 (i126 Monday only) |
School Code for Pre/Post Testing: ZMS