Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:40-8:26 | 713 | Maguire | 6 | i103( i139 Monday only) |
2 | 8:31-9:17 | 713 | Maguire | 6 | i103 ( i139 Monday only) |
2 | 8:31-9:17 | 715 | Flecker | 8 | i140 |
3 | 9:22-10:08 | 713 | Maguire | 6 | i103 ( i139 Monday Only) |
4 | 10:13-11:00 | 713 | Maguire | 6 | i103 ( i139 Monday only) |
5 | 11:05-11:55 | 715 | Flecker | 8 | i140 |
6 | 1:00-1:46 | 715 | Flecker | 8 | i140 |
7 | 1:51-2:40 | 715 | Flecker | 8 | i140 |
7 | 1:51-2:40 | 713 | Maguire | 6 | i103 (i139 Monday only) |
School Code for Pre/Post Testing: ZMS