Additional notes below schedule for 6th grade. 5th grade Friday Only.
Period | Times | Room | Teacher | Grade | CPR Instructor | |
1 | 7:40-8:28 | 709 | Smart | 6 | i145 (i102 Mon. only) | |
1 | 7:40-8:28 | 703 | Simmons | 8 | i118 | |
1 | 7:40-8:28 | 704 | Nowakowski | 5 | i139(girls)/i102 (boys) | |
2 | 8:33-9:18 | 709 | Smart | 7 | i145 | |
2 | 8:33-9:18 | 703 | Simmons | 8 | i118 | |
3 | 9:23-10:08 | 709 | Smart | 6 | i145 (i102 Mon. only) | |
3 | 9:23-10:08 | 703 | Simmons | 8 | i118 | |
3 | 9:23-10:08 | 704 | Nowakowski | 5 | i139 (girls)/i102 (boys) | |
4 | 10:13-11:00 | 709 | Smart | 8 | i145 | |
5 | 11:05-11:58 | 709 | Smart | 6 | i145 (i102 Mon. only) | |
5 | 11:35-12:27 | 703 | Simmons | 8 | i118 | |
5 | 12:07-12:57 | 704 | Nowakowski | 5 | i139 (girls)/i102 (boys) | |
6 | 1:02-1:47 | 709 | Smart | 5 | i139 (girls)/i102 (boys) | |
6 | 1:02-1:47 | 703 | Simmons | 8 | i118 | |
6 | 1:02-1:47 | 704 | Nowakowski | 6 | i145 (i102 Mon. only) | |
7 | 1:52-2:40 | 703 | Simmons | 8 | i118 | |
7 |
|
704 | Nowakowski | 5 | i139 (girls)/i102 (boys) |
School Code for pre/post testing: ZWMS
Tuesday 17th-No period 3 or 5 for Smart, no period 6 for Nowakowski (Field Trip)
Friday 20th-No period 5 for Smart, no period 6 for Nowakowski (Field Day)