Mon. Thurs. Fri.
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:15-10:00 | Mr. Simmons | 7 | Betzy | |
1 | 9:15-10:00 | Ms. Smart | 7 | Amy | |
1 | 9:15-10:00 | Mr. Couto | 6 | Hannah (Karyn-Monday only) | |
2 | 10:05-10:50 | Mr. Simmons | 7 | Betzy | |
2 | 10:05-10:50 | Mr. Couto | 6 | Hannah (Karyn-Monday only) | |
3 | 10:55-11:40 | Mr. Simmons | 8 | Betzy | |
3 | 10:55-11:40 | Ms. Smart | 7 | Amy | |
3 | 10:55-11:15/lunch/12:00-12:25 | Mr. Diederich | 6 | Hannah (Karyn-Monday only) | |
4 | 12:30-1:15 | Ms. Smart | 7 | Amy | |
4 | 12:30-1:15 | Mr. Couto | 6 | Hannah (Karyn-Monday only) | |
5 | 1:20-2:05 | Mr. Couto | 7 | Amy | |
5 | 1:20-2:05 | Mr. Diederich | 6 | Hannah (Karyn-Monday only) | |
6 | 2:10-2:55 | Mr. Simmons | 8 | Betzy | |
6 | 2:10-2:55 | Ms. Smart | 7 | Amy | |
7 | 3:00-3:45 | Ms. Smart | 7 | Amy | |
7 | 3;00-3:45 | Mr. Simmons | 8 | Betzy | |
7 | 3:00-3:45 | Mr. Couto | 6 | Hannah (Karyn-Monday only) |
Tuesday/Wednesday (testing in morning):
Period | Times | Room | School Teacher | Grade | CPR Instructor |
3 | 10:55-11:15 (lunch) 12:00-12:25 | Mr. Diederich | 6 | Hannah | |
3 | 10:55-11:40 | Ms. Smart | 7 | Amy | |
3 | 10:55-11:40 | Mr. Simmons | 8 | Betzy | |
4 | 12:30-1:15 | Mr. Couto | 6 | Hannah | |
4 | 12:30-1:15 | Ms. Smart | 7 | Amy | |
1 | 1:20-1:45 | Mr. Simmons | 7 | Betzy | |
1 | 1:20-1:45 | Ms. Smart | 7 | Amy | |
1 | 1:20-1:45 | Mr. Couto | 6 | Hannah | |
2 | 1:50-2:15 | Mr. Simmons | 7 | Betzy | |
2 | 1:50-2:15 | Mr. Couto | 6 | Hannah | |
5 | 2:20-2:45 | Mr. Diederich | 6 | Hannah | |
5 | 2:20-2:45 | Mr. Couto | 7 | Amy | |
6 | 2:50-3:15 | Ms. Smart | 7 | Amy | |
6 | 2:50-3:15 | Mr. Simmons | 8 | Betzy | |
7 | 3:20-3:45 | Mr. Couto | 6 | Hannah | |
7 | 3:20-3:45 | Ms. Smart | 7 | Amy | |
7 | 3:20-3:45 | Mr. Simmons | 8 | Betzy |