Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:40-8:28 | 703 | Simmons | 7 | i118 |
1 | 7:40-8:28 | 709 | Smart | 7 | i140 |
2 | 8:33-9:18 | 703 | Simmons | 7 | i118 |
2 | 8:33-9:18 | 709 | Smart | 6 | i140 ( i126 Monday only) |
3 | 9:23-10:08 | 709 | Smart | 6 | i140 ( i126 Monday only) |
4 | 10:13-11:00 | 703 | Simmons | 7 | i118 |
4 | 10:13-11:00 | 704 | Nowakowski | 6 | i140 ( i126 Monday only) |
5 | 11:35-12:27 | 703 | Simmons | 7 | i118 |
5 | 11:05-11:58 | 709 | Smart | 6 | i140 ( i126 Monday only) |
6 | 1:02-1:47 | 703 | Simmons | 7 | i118 |
6 | 1:02-1:47 | 704 | Nowakowski | 8 | i140 |
7 | 1:52-2:40 | 703 | Simmons | 7 | i118 |
7 | 1:52-2:40 | 709 | Smart | 6 | i140 ( i126 Monday only) |
FRIDAY 12/18 | 5th GRADE | ||||
2 | 8:33-9:18 | Nowakowski | 5 girls | i131 | |
2 | 8:33-9:18 | Nowakowski | 5 boys | i144 | |
3 | 9:23-10:08 | Nowakowski | 5 girls | i131 | |
3 | 9:23-10:08 | Nowakowski | 5 boys | i144 | |
5 | 12:07-12:57 | Nowakowski | 5 girls | i131 | |
5 | 12:07-12:57 | Nowakowski | 5 boys | i144 | |
7 | 1:52-2:40 | Nowakowski | 5 girls | i131 | |
7 | 1:52-2:40 | Nowakowski | 5 boys | i144 | |
School Code for pre/post testing: ZWMS