Monday-Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:40-8:28 | Simmons | 8 | 126 | |
1 | 7:40-8:28 | Smart | 6 | 131 (118 Monday Only) | |
2 | 8:33-9:18 | Simmons | 8 | 126 | |
3 | 9:23-10:08 | Simmons | 8 | 126 | |
3 | 9:23-10:08 | Smart | 6 | 131 (118 Monday Only) | |
4 | 10:13-11:00 | Smart | 8 | 131 | |
4 | 10:13-11:00 | Kowakowski | 7 | 126 | |
5 | 11:35-12:27 | Simmons | 8 | 126 | |
5 | 11:35-12:27 | Smart | 7 | 131 | |
6 | 1:02-1:47 | Simmons | 8 | 126 | |
6 | 1:02-1:47 | Smart | 6 | 131 (118 Monday Only) | |
7 | 1:52-2:40 | Simmons | 8 | 126 | |
7 | 1:52-2:40 | Smart | 6 | 131 (118 Monday Only) |
5Th Grade Thursday Only
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:40-8:28 | Kowakowski | 5 | 113/118 | |
2 | 8:33-9:18 | Kowakowski | 5 | 113/118 | |
3 | 9:23-10:08 | Kowakowski | 5 | 113/118 | |
6 | 1:02-1:47 | Kowakowski | 5 | 113/118 | |
7 | 1:52-2:40 | Kowakowski | 5 | 113/118 |